ICWES20 Oral Presentation Schedule
Thursday, 6 August 2026 | Royce Hotel, Clark, Pampanga, Philippines
All times are Philippine Standard Time (UTC+8). Each presentation slot is 20 minutes, including introduction and Q&A.
| Time | Thematic Area | Presenter / Country | Presentation Title | Note |
|---|---|---|---|---|
| MAJESTIC ROOM | Session Chair: Dr. Djoan Kate Tungpalan • Moderators: Engr. Grace Banega (Morning) / Engr. Ruvie Dea Cruz (Afternoon) • Technical Support: Ineocilyn Maglucot |
||||
| 8:00–8:20 | Gender & Diversity | Sarah Peers United Kingdom | Mathematics in Engineering Education: Overcoming a Barrier to Gender Diversity | Keynote |
| 8:20–8:40 | Gender & Diversity | Monique Frize Canada | Women in Science and Engineering: The Importance of Visibility | |
| 8:40–9:00 | Gender & Diversity | Claire Deschenes Canada | AFFESTIM, 23 Years of Action, Knowledge, and Original Collaborations for Women in STEM | |
| 9:00–9:20 | Gender & Diversity | Marwa Zaghbib France | An Engineer and Scientist with an Atypical Career Path | |
| 9:20–9:40 | Gender & Diversity | Kumi Nitta Japan | Current Status of Career Development Support and Mindset Transformation in Japan’s Space Industry and JAXA | |
| 9:40–10:00 | Gender & Diversity | Chao-Ping Hsu Taiwan | Advancing Gender Equality in the Taiwanese Academic Community | |
| 10:00–10:20 | Gender & Diversity | Matilda Sarpong Adusei Ghana | Aligning Teachers’ and Students’ Instructional Values in Mathematics: Implications for Gender-Inclusive STEM Education in Ghana | |
| 10:20–10:40 | Gender & Diversity | Rie Yamaguchi Japan | Gendered Structures in Women’s IT Career Persistence and Advancement in Japan: A Comparison of Ahuja’s (2002) Model and a 2025 National Survey | |
| 10:40–11:00 | Gender & Diversity | Trang Nguyen Vietnam | Artificial Intelligence in STEM Education for Gender Equity: A Critical Systematic Review | |
| 11:00–11:20 | Gender & Diversity | Jun Hada Nepal | Gender Inclusion in Engineering Projects: Cases for Transformative Roles for Women and Disadvantaged Groups | |
| 11:20–11:40 | Gender & Diversity | Syuhaida Ismail Malaysia | “STEM Is Not for Women”: Reframing Gender, Talent, and Innovation in Malaysia | |
| 11:40–12:00 | Program | Buffer | ||
| 12:00–1:00 | Program | LUNCH BREAK | ||
| 1:00–1:20 | Gender & Diversity | Mary Mwangi Kenya | Fixing the Leaky Pipeline of Women in STEM: Mentorship, Equity, and Innovation in Africa | |
| 1:20–1:40 | Gender & Diversity | Isabel Echavarria Spain | Emotional Wisdom and Energy Awareness as Entrepreneurial Assets for Women in STEM | |
| 1:40–2:00 | Gender & Diversity | Chamaigne Luz Jamandre Philippines | Cultivating an Inclusive Ecosystem: Policy Intermediation and Mentorship as Drivers for Gender Equity in the Philippines STEM Education and Workforce | |
| 2:00–2:20 | Gender & Diversity | Grace Ngari Kenya | From Farm to Safety: Bridging Gender Inequities in Sub-Saharan Africa Food Production Systems Through Women’s Economic Empowerment | |
| 2:20–2:40 | Gender & Diversity | Ikotobong Salvation Timothy Nigeria | Engaging African Girls in STEM Education: Strengthening Early Childhood Participation for Sustainable Development | |
| 2:40–3:00 | Health & Biomedical | Monique Frize Canada | AI Development of Decision-Support Systems in Medicine Using Emerging Technology | Keynote |
| 3:00–3:20 | Health & Biomedical | Frida Okeyo Kenya | Effectiveness of a Visual Chart-Based Health Education Intervention in Reducing Diarrhoeal Morbidity Among Children Aged 6–24 Months in a Kenyan Informal Settlement | |
| 3:20–3:40 | Health & Biomedical | Mary Jane Calagui Philippines | In Vitro Bioactivity Evaluation of PLA/Hydroxyapatite Scaffolds Derived From Eggshell Waste | |
| 3:40–4:00 | Health & Biomedical | Carren Otieno Kenya | Community-Driven Phytobiomedical Innovation for Inclusive Oral Health: A Gender-Responsive Approach | |
| BALLROOM A | Session Chair: Prof. Evie Laurito • Moderators: Nandry Clae Lagman (Morning) / Vilma Llorin (Late Morning) • Technical Support: May Servano |
||||
| 8:00–8:20 | Food Security & Nutrition | Priya Devi Rambojun Geerun Mauritius | Review of Climate-Resilient Irrigation for Ensuring Food Security in Northern Mauritius | Keynote |
| 8:20–8:40 | Food Security & Nutrition | Mary Mwangi Kenya | Climate-Smart Banana Biotechnology: Gender-Inclusive Approaches for Resilient Agriculture and Sustainable Livelihoods in Africa | |
| 8:40–9:00 | Food Security & Nutrition | Afia Sakyiaa Amponsah Ghana | From Orchard Waste to Functional Ingredient: Sustainable Valorisation of Cashew Apple Pomace Flour for Nutritionally Enriched Wheat Bread in a Circular Food Economy | |
| 9:00–9:20 | Food Security & Nutrition | Chamaigne Luz Jamandre Philippines | Chemical Engineering Design and Simulated Optimization of Hapa-in-Pond Systems for Enhanced Aquaculture Productivity and Environmental Sustainability | |
| 9:20–9:40 | Food Security & Nutrition | Sophai T. Kaonga Malawi | Enhancing Women’s Participation in Community-Based Poultry Vaccination: Monitoring and Evaluation Insights from a Gender Action Plan | |
| 9:40–10:00 | Food Security & Nutrition | Marife Pesino Philippines | Design and Development of Automated Cacao Bean Fermenter | |
| 10:00–10:20 | Food Security & Nutrition | Juanita Welhemina Boateng Ghana | Assessing the Physicochemical Quality of Different Brands of Fruit Juice on the Ghanaian Market | |
| 10:20–10:40 | Circular Economy | Carmela Centeno UNIDO | UNIDO and the Circular Economy: Advancing Inclusive and Sustainable Industrial Transformation | Keynote |
| 10:40–11:00 | Circular Economy | Sylvia Kegel Germany | Right to Repair: A Global Campaign for the Circular Economy, as Realized in EU Legislation | |
| 11:00–11:20 | Circular Economy | Aimie Tao Philippines | The Nutrient Loop: A Review of Zeolite Regeneration and Resource Recovery in Modern Sewage Treatment Plants | |
| 11:20–11:40 | Circular Economy | Battsengel Dashdorj Mongolia | Human Resource Management Issues in the Circular Economy | |
| 11:40–12:00 | Program | Buffer | ||
| 12:00–1:00 | Program | LUNCH BREAK | ||
| 1:00–1:20 | Circular Economy | Oyuntungalag Khaltar Mongolia | Environmental Policy in Mining Strategy and Sustainable Development Based on Erdenet Mining Corporation | |
| 1:20–1:40 | Circular Economy | Charity Esenam Anor Ghana | Baseline Assessment and Pedagogical Approaches for Sustainable Mining Education | |
| 1:40–2:00 | Circular Economy | Siew Kien Mah Malaysia | Gender-Responsive Recycling of IoT E-Waste in Malaysia: A Conceptual Framework Integrating Moral Obligation and Perceived Convenience | |
| 2:00–2:20 | Circular Economy | Ruby Hanson Ghana | Educational Pathways to Sustainable Mining in Developing Countries to Balance Economic Growth with Environmental Stewardship | |
| 2:20–2:40 | Circular Economy | Aure Flo Oraya Maloloy-on Philippines | Integrated GIS-Based Multi-Criteria Decision Analysis and Hydrologic Modeling for Circular Mini-Dam Siting and Flood Peak Attenuation | |
| 2:40–3:00 | Circular Economy | Atim Chelly Okoko Nigeria | Advancing Local Technology for Sustainable Fuelwood Alternatives in Mangrove Communities | |
| 3:00–3:20 | Circular Economy | Binota Thokchom India | Valorization of Rice Husk into Activated Carbon for Methyl Orange Removal in Water: A Circular Economy Approach | |
| BALLROOM B | Session Chair: Dr. Aure Flo Oraya Maloloy-on • Moderators: Dyanne Cavero (Morning) / Marianne Valenzuela (Late Morning) • Technical Support: Kyra Brondo |
||||
| 8:00–8:20 | Renewable Energy & Efficiency | Zuhaina Zakaria Malaysia | Women as Agents of Energy Efficiency: Evidence from Malaysian Households | Keynote |
| 8:20–8:40 | Renewable Energy & Efficiency | Ariunbolor Purvee Mongolia | PV-Integrated PCM Thermal Storage Electric Heating System for Cold-Climate Residential Buildings | |
| 8:40–9:00 | Renewable Energy & Efficiency | Annet Nsiimire Uganda | Building HERSTORY Through Humanitarian STEM: A Woman-Led Engineering Initiative for Clean Energy in Rwamwanja Refugee Settlement | |
| 9:00–9:20 | Renewable Energy & Efficiency | Erdenetsetseg Saijaa Mongolia | Motor Shaft Failure Analysis and Its Impact on Energy Efficiency and Reliability of Electric Motors | |
| 9:20–9:40 | Renewable Energy & Efficiency | Salome Muriuki Kenya | Reducing Carbon Emissions and Climate Change Through Biogas Energy Adoption in Kiambu County, Kenya | |
| 9:40–10:00 | Renewable Energy & Efficiency | Battsengel Baatar Mongolia | From Natural Molybdenite to Battery-Grade MoS2: Process Optimization and Structural Modification | |
| 10:00–10:20 | Innovation & Technology | May Rose Imperial Philippines | The Technopreneurship Program in the Philippines | Keynote |
| 10:20–10:40 | Innovation & Technology | Urantsetseg Tsogtbayar Mongolia | Energy-Efficient Decentralized Ventilation Systems for Residential Apartments | |
| 10:40–11:00 | Innovation & Technology | Marizen Contreras Philippines | Transforming Lives Through Service: The Role of Soroptimist International Batangas Premier in Empowering Women and Communities in Batangas City | |
| 11:00–11:20 | Innovation & Technology | Nkateko Ngobeni Zambia | Empowering Women in Data: Bridging Gender Gaps in STEM Through Digital Innovation | |
| 11:20–11:40 | Innovation & Technology | Yoko Nameki Japan | Addressing AI Fairness Through Gender Diversity and Bias-Aware Data Practices | |
| 11:40–12:00 | Program | Buffer | ||
| 12:00–1:00 | Program | LUNCH BREAK | ||
| 1:00–1:20 | Innovation & Technology | Sonia Buscano Oman | Aloe Vera-Derived Silver Nanoparticles: Exploring Green Nanotechnology for Sustainable Agriculture in Oman | |
| 1:20–1:40 | Innovation & Technology | Susan Musembi Kenya | She Innovates: Exploring Barriers and Opportunities for Women in University Entrepreneurship Ecosystems | |
| 1:40–2:00 | Innovation & Technology | Okon Uduakobong Aniebiat Nigeria | Gendered Design Innovations in Traditional Fish Preservation Systems for Women’s Health Protection in Nigeria | |
| 2:00–2:20 | Innovation & Technology | Salomie Aniebiat Okon Nigeria | Against the Grain: How Cultural and Family Barriers Shape Women’s Entry into Engineering Entrepreneurship | |
| 2:20–2:40 | Innovation & Technology | Ndifreke Emmanuel Raymond Nigeria | Food Security and Nutrition: Food Technology Innovation | |

